Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
13 | MILES MACLEAN | F | 14 | 13 | 10 | 23 | 0.93 | 1.64 | 2 |
18 | MICHAEL JOHNSTONE | F | 14 | 5 | 10 | 15 | 0.36 | 1.07 | 22 |
37 | LAUCHLIN ELDER | F | 13 | 5 | 9 | 14 | 0.38 | 1.08 | 0 |
14 | JAMES MCHAIG | F | 14 | 3 | 9 | 12 | 0.21 | 0.86 | 20 |
12 | JAY THOMSON | F | 12 | 4 | 7 | 11 | 0.33 | 0.92 | 2 |
4 | BROCK PINNELL | D | 15 | 3 | 7 | 10 | 0.20 | 0.67 | 8 |
8 | JUSTIN DONNELLY | F | 15 | 5 | 4 | 9 | 0.33 | 0.60 | 6 |
88 | MATT SHIELDS | F | 14 | 1 | 8 | 9 | 0.07 | 0.64 | 47 |
10 | JOSH DEYELL | D | 15 | 1 | 6 | 7 | 0.07 | 0.47 | 14 |
29 | JOSH HOPKIN | D | 12 | 4 | 3 | 7 | 0.33 | 0.58 | 8 |
16 | ANDY MITCHELL | F | 10 | 5 | 2 | 7 | 0.50 | 0.70 | 9 |
24 | TREVOR SMITH | D | 14 | 2 | 4 | 6 | 0.14 | 0.43 | 9 |
91 | TRENT HAWKE | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
42, 97 | MIKE FIEGEHEN | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 0 |
44 | CHAD JONES | D | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 10 |
6 | JUSTIN MARLOWE | F | 13 | 0 | 3 | 3 | 0.00 | 0.23 | 8 |
22 | JAMIE SHOEMAKER | F | 13 | 2 | 1 | 3 | 0.15 | 0.23 | 6 |
9 | LOGAN FREIBURGER | F | 1 | 1 | 1 | 2 | 1.00 | 2.00 | 2 |
11 | KEVIN MCCALLION | D | 13 | 0 | 2 | 2 | 0.00 | 0.15 | 4 |
15 | MIKE SMAILES | D | 15 | 1 | 1 | 2 | 0.07 | 0.13 | 6 |
21, 81 | JORDAN VANHAELEMEESCH | F | 12 | 0 | 2 | 2 | 0.00 | 0.17 | 4 |
19 | HUNTER DUBECKI | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
40, 44, 55, 75 | MITCH BORDEN | D | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
75 | BILL MONKMAN | F | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 4 |
3 | BEN VAN OOTEGHEM | | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 2 |
33 | ERIC PEICHEFF | G | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 |
34 | JEFF FLAGLER | G | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
33 | ERIC PEICHEFF | 6 | 367.00 | 144 | 16 | 2.62 | 88.89% | 1 |
34 | JEFF FLAGLER | 9 | 491.00 | 202 | 24 | 2.93 | 88.12% | 0 |