Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
11 | RYAN MURPHY | F | 10 | 6 | 9 | 15 | 0.60 | 1.50 | 20 |
7 | CONOR CARSON | F | 12 | 6 | 7 | 13 | 0.50 | 1.08 | 8 |
18 | CULLEN MERCER | F | 11 | 6 | 6 | 12 | 0.55 | 1.09 | 4 |
21 | PAUL THOMPSON | F | 13 | 5 | 6 | 11 | 0.38 | 0.85 | 20 |
17 | SEAN CONSITT | F | 12 | 4 | 7 | 11 | 0.33 | 0.92 | 14 |
16 | JAMIE HUBER | F | 11 | 4 | 5 | 9 | 0.36 | 0.82 | 2 |
3 | JOSH CORNELISSEN | D | 13 | 1 | 7 | 8 | 0.08 | 0.62 | 12 |
6 | MATT KNIGHT-BEDOUR | D | 8 | 1 | 7 | 8 | 0.13 | 1.00 | 2 |
8 | DYLAN BUCKHOLZ | F | 9 | 5 | 3 | 8 | 0.56 | 0.89 | 0 |
79 | JAKE RINGUETTE | D | 10 | 1 | 7 | 8 | 0.10 | 0.80 | 10 |
15 | DEREK ELLIOTT | F | 8 | 4 | 3 | 7 | 0.50 | 0.88 | 2 |
10 | STEVEN SHIPLEY | F | 12 | 4 | 3 | 7 | 0.33 | 0.58 | 6 |
23 | STEPHEN SANZA | F | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 2 |
12 | P.J. CONLON | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
14 | TRAVIS SLOAN | D | 9 | 1 | 4 | 5 | 0.11 | 0.56 | 10 |
9 | RYAN WATSON | F | 8 | 0 | 3 | 3 | 0.00 | 0.38 | 0 |
35 | GREG DODDS | G | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 0 |
51 | BRAD BURTON | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
82 | RILEY COOME | D | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 10 |
24 | RYAN MARTINELLI | D | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 2 |
25 | DALTON SMITH | F | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 2 |
19 | CORBIN BEAN | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
22 | ROB RINGUETTE | D | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 2 |
5 | TYLER BRYSON | D | 12 | 0 | 1 | 1 | 0.00 | 0.08 | 8 |
31 | DEVYN CLARK | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
35 | GREG DODDS | 10 | 609.00 | 260 | 28 | 2.76 | 89.23% | 0 |
31 | DEVYN CLARK | 3 | 180.00 | 100 | 12 | 4.00 | 88.00% | 0 |