Jump To:
Players
# | Name | Team | Position | GP | G | A | P | G/GP | P/GP | PIM |
88 | CODY BRITTON | Ripley Wolves | F | 14 | 12 | 13 | 25 | 0.86 | 1.79 | 25 |
4, 8 | JUSTIN GRAHAM | Durham Thundercats | F | 15 | 13 | 11 | 24 | 0.87 | 1.60 | 8 |
18 | LUKE RICHARDSON | Shelburne Muskies | F | 17 | 9 | 14 | 23 | 0.53 | 1.35 | 0 |
13 | MILES MACLEAN | Saugeen Shores Winterhawks | F | 14 | 13 | 10 | 23 | 0.93 | 1.64 | 2 |
16 | GARRETT MEURS | Ripley Wolves | F | 11 | 12 | 11 | 23 | 1.09 | 2.09 | 12 |
4, 8 | JUSTIN GRAHAM | Shelburne Muskies | F | 14 | 11 | 11 | 22 | 0.79 | 1.57 | 4 |
43 | ISSAC MCLEAN | Petrolia Squires | F | 13 | 9 | 12 | 21 | 0.69 | 1.62 | 0 |
24 | HOLDYN LANSINK | Seaforth Centenaires | F | 12 | 4 | 17 | 21 | 0.33 | 1.75 | 8 |
23 | QUINTEN BRUCE | Durham Thundercats | F | 14 | 12 | 9 | 21 | 0.86 | 1.50 | 26 |
18 | TREVOR SAUDER | Tavistock Royals | F | 10 | 10 | 10 | 20 | 1.00 | 2.00 | 2 |
19 | BLAKE LOVELL | Shelburne Muskies | F | 16 | 10 | 9 | 19 | 0.63 | 1.19 | 8 |
17 | DEVEN KROPF | Tavistock Royals | F | 11 | 7 | 12 | 19 | 0.64 | 1.73 | 0 |
22 | BRADY WIFFEN | Seaforth Centenaires | F | 12 | 12 | 6 | 18 | 1.00 | 1.50 | 4 |
26 | MIKE VITELLI | Milverton Four Wheel Drives | F | 12 | 4 | 13 | 17 | 0.33 | 1.42 | 0 |
28 | ADAM KAWALEC | Minto 81's | F | 12 | 9 | 8 | 17 | 0.75 | 1.42 | 16 |
6 | KYLER NIXON | Durham Thundercats | D | 13 | 3 | 14 | 17 | 0.23 | 1.31 | 14 |
89 | KRIS DOBINSON | Creemore Coyotes | F | 17 | 4 | 12 | 16 | 0.24 | 0.94 | 24 |
11 | DAN NICOLOFF | Ripley Wolves | F | 13 | 6 | 10 | 16 | 0.46 | 1.23 | 14 |
9 | JOSH SGUIGNA | Shelburne Muskies | F | 16 | 6 | 10 | 16 | 0.38 | 1.00 | 10 |
97 | BRETT CATTO | Ripley Wolves | F | 13 | 5 | 11 | 16 | 0.38 | 1.23 | 15 |
5 | GEOFF KILLING | Tavistock Royals | D | 13 | 3 | 13 | 16 | 0.23 | 1.23 | 4 |
12 | BLAKE PICKERIING | Seaforth Centenaires | F | 13 | 8 | 8 | 16 | 0.62 | 1.23 | 2 |
4 | MITCH BOERTIEN | Milverton Four Wheel Drives | | 12 | 8 | 8 | 16 | 0.67 | 1.33 | 8 |
55 | RILEY CRIBBIN | Minto 81's | F | 10 | 7 | 8 | 15 | 0.70 | 1.50 | 0 |
11 | RYAN MURPHY | Clinton Radars | F | 10 | 6 | 9 | 15 | 0.60 | 1.50 | 20 |
12, 89 | JARED PREKUP | Tavistock Royals | F | 13 | 4 | 11 | 15 | 0.31 | 1.15 | 32 |
18 | MICHAEL JOHNSTONE | Saugeen Shores Winterhawks | F | 14 | 5 | 10 | 15 | 0.36 | 1.07 | 22 |
9 | COLIN KIJOWSKI | Creemore Coyotes | F | 15 | 9 | 6 | 15 | 0.60 | 1.00 | 15 |
37 | LAUCHLIN ELDER | Saugeen Shores Winterhawks | F | 13 | 5 | 9 | 14 | 0.38 | 1.08 | 0 |
20 | ALEX KUNTZ | Ripley Wolves | F | 14 | 4 | 10 | 14 | 0.29 | 1.00 | 4 |
22 | TRENT MICHIE | Lucknow Lancers | F | 14 | 9 | 5 | 14 | 0.64 | 1.00 | 10 |
16 | SEAN LESLIE | Tavistock Royals | F | 10 | 8 | 5 | 13 | 0.80 | 1.30 | 28 |
7 | CONOR CARSON | Clinton Radars | F | 12 | 6 | 7 | 13 | 0.50 | 1.08 | 8 |
26, 71 | ANDREW BARTON | Seaforth Centenaires | F | 13 | 6 | 7 | 13 | 0.46 | 1.00 | 0 |
21 | MIKE SIDDALL | Seaforth Centenaires | F | 8 | 7 | 6 | 13 | 0.88 | 1.63 | 4 |
19 | REUBEN SMITH | Seaforth Centenaires | D | 13 | 2 | 10 | 12 | 0.15 | 0.92 | 6 |
25 | RILEY CONNERS | Milverton Four Wheel Drives | F | 8 | 9 | 3 | 12 | 1.13 | 1.50 | 0 |
19, 93 | MACKENZIE FLEMMING | Shallow Lake Crushers | F | 14 | 6 | 6 | 12 | 0.43 | 0.86 | 0 |
14 | JAMES MCHAIG | Saugeen Shores Winterhawks | F | 14 | 3 | 9 | 12 | 0.21 | 0.86 | 20 |
25 | DAN ZWEEP | Shallow Lake Crushers | F | 12 | 6 | 6 | 12 | 0.50 | 1.00 | 30 |
8 | JORDAN TAYLOR | Creemore Coyotes | F | 13 | 6 | 6 | 12 | 0.46 | 0.92 | 0 |
18 | CULLEN MERCER | Clinton Radars | F | 11 | 6 | 6 | 12 | 0.55 | 1.09 | 4 |
91 | ADAM ALEXANDER | Ripley Wolves | F | 11 | 5 | 7 | 12 | 0.45 | 1.09 | 18 |
67 | CALVIN PENNEY | Seaforth Centenaires | F | 9 | 4 | 7 | 11 | 0.44 | 1.22 | 4 |
21 | PAUL THOMPSON | Clinton Radars | F | 13 | 5 | 6 | 11 | 0.38 | 0.85 | 20 |
2 | CAM LESLIE | Tavistock Royals | D | 11 | 2 | 9 | 11 | 0.18 | 1.00 | 15 |
17 | SEAN CONSITT | Clinton Radars | F | 12 | 4 | 7 | 11 | 0.33 | 0.92 | 14 |
12 | JAY THOMSON | Saugeen Shores Winterhawks | F | 12 | 4 | 7 | 11 | 0.33 | 0.92 | 2 |
19, 7 | EVAN KUHL | Creemore Coyotes | F | 9 | 5 | 5 | 10 | 0.56 | 1.11 | 14 |
72 | ZACH GRAHAM | Minto 81's | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 12 |
Minimum 165 MPGoalies
# | Name | Team | GP | MP | SA | GA | GAA | SV % | SO |
1 | ALEX HUTCHENSON | Seaforth Centenaires | 7 | 365.00 | 104 | 8 | 1.32 | 92.31% | 1 |
31 | DANIEL DEKOENING | Minto 81's | 6 | 350.00 | 52 | 11 | 1.89 | 78.85% | 1 |
38 | ETHAN PRIMEAU | Ripley Wolves | 4 | 182.00 | 39 | 7 | 2.31 | 82.05% | 0 |
29 | EVAN MORRISON | Seaforth Centenaires | 7 | 402.00 | 232 | 17 | 2.54 | 92.67% | 0 |
1 | GATLIN BURT | Ripley Wolves | 7 | 414.00 | 182 | 18 | 2.61 | 90.11% | 1 |
33 | ERIC PEICHEFF | Saugeen Shores Winterhawks | 6 | 367.00 | 144 | 16 | 2.62 | 88.89% | 1 |
29, 30 | BRENDON LANDRY | Durham Thundercats | 8 | 480.00 | 118 | 21 | 2.63 | 82.20% | 0 |
31 | JASON HAMILTON | Ripley Wolves | 4 | 227.00 | 114 | 10 | 2.64 | 91.23% | 0 |
35 | GREG DODDS | Clinton Radars | 10 | 609.00 | 260 | 28 | 2.76 | 89.23% | 0 |
34 | JEFF FLAGLER | Saugeen Shores Winterhawks | 9 | 491.00 | 202 | 24 | 2.93 | 88.12% | 0 |