Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
10 | RYAN STEPHENSON | F | 16 | 13 | 17 | 30 | 0.81 | 1.88 | 6 |
17 | MICHAEL REBRY | F | 16 | 6 | 21 | 27 | 0.38 | 1.69 | 4 |
7, 77, 91 | SCOTT STAFFORD | F | 18 | 12 | 12 | 24 | 0.67 | 1.33 | 0 |
13 | BRADEN ROBERTS | F | 20 | 8 | 13 | 21 | 0.40 | 1.05 | 12 |
21 | CORBIN BEAN | F | 20 | 8 | 10 | 18 | 0.40 | 0.90 | 14 |
20 | ANDREW TAPSELL | D | 19 | 5 | 9 | 14 | 0.26 | 0.74 | 12 |
25 | ZACH VANLOUWE | F | 17 | 6 | 8 | 14 | 0.35 | 0.82 | 8 |
24 | MATT LABERGE | D | 14 | 3 | 11 | 14 | 0.21 | 1.00 | 2 |
19 | TRAVIS LISABETH | F | 15 | 5 | 8 | 13 | 0.33 | 0.87 | 10 |
11 | KAINE GELDART | F | 17 | 4 | 7 | 11 | 0.24 | 0.65 | 6 |
18 | CHRIS MCGUFFIN | F | 15 | 8 | 2 | 10 | 0.53 | 0.67 | 6 |
23 | TREVOR ROSBOROUGH | F | 10 | 4 | 5 | 9 | 0.40 | 0.90 | 4 |
12 | KEVIN HU | F | 6 | 3 | 6 | 9 | 0.50 | 1.50 | 6 |
6 | ERIC LANGRIDGE | D | 13 | 1 | 7 | 8 | 0.08 | 0.62 | 0 |
2 | MIKE FINDLAY | D | 20 | 1 | 7 | 8 | 0.05 | 0.40 | 4 |
9 | CHAD SWARTZENTRUBER | D | 9 | 3 | 4 | 7 | 0.33 | 0.78 | 8 |
16 | BRETT PARSONS | F | 12 | 2 | 5 | 7 | 0.17 | 0.58 | 12 |
27 | JEFF LEAIST | D | 9 | 4 | 2 | 6 | 0.44 | 0.67 | 4 |
7 | JASON SKINNER | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 2 |
5 | BRENDAN BARLETTA | D | 17 | 1 | 5 | 6 | 0.06 | 0.35 | 21 |
8 | DEREK SLAGHT | F | 14 | 3 | 2 | 5 | 0.21 | 0.36 | 10 |
14 | MATT PASZTOR | D | 10 | 0 | 5 | 5 | 0.00 | 0.50 | 21 |
15 | DAN MEDEIROS | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
22 | JUSTIN LIGHTFOOT | F | 12 | 3 | 1 | 4 | 0.25 | 0.33 | 6 |
39 | CARL WILSON | D | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 21 |
14 | DEREK MEDEIROS | F | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0 |
3 | ALEX GAMBLE | D | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
91 | SHAUN FURLONG | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
3 | ANTHONY GELDART | D | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 |
1, 31, 35 | TOMMY LEE | G | 14 | 0 | 1 | 1 | 0.00 | 0.07 | 0 |
55 | CHRIS NAUTS | D | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
31, 35 | TREVOR FLEMING | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30, 31 | SEBASTIAN MALETTE | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
31, 35 | TREVOR FLEMING | 6 | 327.00 | 139 | 18 | 3.30 | 87.05% | 0 |
1, 31, 35 | TOMMY LEE | 14 | 847.00 | 533 | 57 | 4.04 | 89.31% | 0 |
30, 31 | SEBASTIAN MALETTE | 2 | 98.00 | 24 | 10 | 6.12 | 58.33% | 0 |