Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
10, 26 | MATT GAETZ | F | 16 | 11 | 14 | 25 | 0.69 | 1.56 | 4 |
17 | DEVEN KROPF | F | 19 | 9 | 13 | 22 | 0.47 | 1.16 | 4 |
18, 19 | TREVOR SAUDER | F | 19 | 8 | 14 | 22 | 0.42 | 1.16 | 4 |
5 | GEOFF KILLING | D | 21 | 5 | 15 | 20 | 0.24 | 0.95 | 12 |
25 | JEREMY MUNRO | D F | 20 | 11 | 8 | 19 | 0.55 | 0.95 | 22 |
13, 21 | PAUL THOMPSON | F | 18 | 5 | 13 | 18 | 0.28 | 1.00 | 16 |
11, 2 | SPENCER MACCORMACK | D | 14 | 3 | 13 | 16 | 0.21 | 1.14 | 12 |
14, 9 | ZACH LORENTZ | F | 10 | 10 | 6 | 16 | 1.00 | 1.60 | 0 |
27, 93 | MITCH FACEY | F | 17 | 6 | 7 | 13 | 0.35 | 0.76 | 12 |
7 | JOSH MUNRO | D | 21 | 1 | 12 | 13 | 0.05 | 0.62 | 49 |
8, 88 | BRENDAN WOODS | F | 15 | 5 | 7 | 12 | 0.33 | 0.80 | 18 |
4, 44 | TROY WILLIAMS | D | 12 | 3 | 9 | 12 | 0.25 | 1.00 | 11 |
11, 6 | JACK WIERINGA | D | 21 | 4 | 7 | 11 | 0.19 | 0.52 | 10 |
16 | SEAN LESLIE | F | 18 | 4 | 6 | 10 | 0.22 | 0.56 | 15 |
21, 23 | BRENT RAE | F | 14 | 2 | 5 | 7 | 0.14 | 0.50 | 20 |
19, 24 | CHAD MCINTOSH | F | 17 | 1 | 5 | 6 | 0.06 | 0.35 | 44 |
20 | TRISTAN HOHL | D | 17 | 1 | 3 | 4 | 0.06 | 0.24 | 10 |
6, 89 | JARED PREKUP | F | 16 | 1 | 2 | 3 | 0.06 | 0.19 | 26 |
23, 8 | NATHAN WALSH | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
28, 97 | ANGUS ROWLAND | F | 11 | 1 | 2 | 3 | 0.09 | 0.27 | 20 |
3, 9 | BEN KIRWIN | D | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 14 |
18, 91 | CURTIS CAMPBELL | F | 8 | 1 | 2 | 3 | 0.13 | 0.38 | 0 |
15, 22 | MATT ZILKE | F | 15 | 2 | 0 | 2 | 0.13 | 0.13 | 42 |
2 | CAM LESLIE | D | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 24 |
10 | GREG MORISSETTE | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
91 | SHAWN ANTHONY | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
21 | JAKUB SYS | D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
35 | ANDREW DUKE | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
29, 30, 45 | ZACH SHOMPHE | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | MIKE ROEFS | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
45 | COLTON SAUER | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
35 | ANDREW DUKE | 1 | 60.00 | 31 | 3 | 3.00 | 90.32% | 0 |
29, 30, 45 | ZACH SHOMPHE | 12 | 681.00 | 372 | 48 | 4.23 | 87.10% | 0 |
30 | MIKE ROEFS | 5 | 269.00 | 130 | 24 | 5.35 | 81.54% | 0 |
45 | COLTON SAUER | 6 | 288.00 | 115 | 27 | 5.63 | 76.52% | 0 |