Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
24 | MACKENZIE FLEMING | D | 21 | 14 | 14 | 28 | 0.67 | 1.33 | 8 |
25 | DANIEL ZWEEP | F | 20 | 19 | 6 | 25 | 0.95 | 1.25 | 28 |
23 | JUSTIN MCCRAE | F | 22 | 3 | 7 | 10 | 0.14 | 0.45 | 20 |
14 | REID SIMMONS | F | 17 | 4 | 6 | 10 | 0.24 | 0.59 | 2 |
22 | TYLER CUNNINGHAM | F | 21 | 3 | 6 | 9 | 0.14 | 0.43 | 2 |
41 | JESSE BEDARD | F | 14 | 4 | 4 | 8 | 0.29 | 0.57 | 10 |
6 | CONNOR LONG | D | 20 | 0 | 7 | 7 | 0.00 | 0.35 | 4 |
93 | DREW QUINLAN | F | 22 | 3 | 4 | 7 | 0.14 | 0.32 | 10 |
77 | SKYLAR ROBERTSON | F | 10 | 1 | 5 | 6 | 0.10 | 0.60 | 8 |
88 | COREY SCHNURR | F | 19 | 4 | 2 | 6 | 0.21 | 0.32 | 6 |
61 | JOSH BUMSTEAD | F | 19 | 1 | 4 | 5 | 0.05 | 0.26 | 16 |
57 | ADAM WEIR | D | 21 | 1 | 3 | 4 | 0.05 | 0.19 | 38 |
4 | KODY O’CONNOR | F | 13 | 0 | 4 | 4 | 0.00 | 0.31 | 28 |
2 | NATE KRAMER | D | 18 | 0 | 4 | 4 | 0.00 | 0.22 | 28 |
81 | JASPER AKEWENZIE | F | 17 | 0 | 4 | 4 | 0.00 | 0.24 | 34 |
20 | ADAM BLUNDELL | D | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
16 | ZACH FREIGHBURGER | F | 14 | 0 | 3 | 3 | 0.00 | 0.21 | 0 |
9 | BROOKS NELTHORPE | D | 11 | 1 | 2 | 3 | 0.09 | 0.27 | 26 |
44 | CHAD JONES | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 8 |
72 | AUSTIN RUSSELL | D | 12 | 0 | 2 | 2 | 0.00 | 0.17 | 16 |
5 | MATT CRUIKSHANK | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
28 | MATT GIEFERT | F | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 6 |
20, 44 | NATHAN ROY | F | 11 | 1 | 0 | 1 | 0.09 | 0.09 | 0 |
7 | DANIEL DUREAU | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
15 | CJ ARTHUR | F | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
17 | JAKE MCLAY | D | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 24 |
10 | KYLE LINTHORNE | D | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
35 | ALLAN MANARY | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1 | MATTHEW TREADWELL | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
31 | JAKE IRELAND | G | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
35 | ALLAN MANARY | 12 | 685.00 | 284 | 56 | 4.91 | 80.28% | 0 |
1 | MATTHEW TREADWELL | 4 | 189.00 | 45 | 16 | 5.08 | 64.44% | 0 |
31 | JAKE IRELAND | 8 | 449.00 | 189 | 49 | 6.55 | 74.07% | 0 |