Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
20 | BLAKE UNDERWOOD | F | 20 | 12 | 14 | 26 | 0.60 | 1.30 | 6 |
13 | MILES MACLEAN | F | 18 | 15 | 9 | 24 | 0.83 | 1.33 | 4 |
21 | CONNOR PATTON | F | 19 | 8 | 12 | 20 | 0.42 | 1.05 | 32 |
91 | TRENT HAWKE | F | 18 | 7 | 9 | 16 | 0.39 | 0.89 | 16 |
37 | LAUCHLIN ELDER | F | 19 | 6 | 9 | 15 | 0.32 | 0.79 | 8 |
27 | BRENT MACDERMID | F | 12 | 5 | 9 | 14 | 0.42 | 1.17 | 0 |
16 | ANDY MITCHELL | F | 16 | 7 | 7 | 14 | 0.44 | 0.88 | 12 |
29 | JOSH HOPKIN | D | 19 | 2 | 11 | 13 | 0.11 | 0.68 | 24 |
88 | MATT SHIELDS | F | 19 | 2 | 11 | 13 | 0.11 | 0.68 | 20 |
28 | CURTIS JOHNSTON | F | 10 | 2 | 9 | 11 | 0.20 | 1.10 | 8 |
18 | MICHAEL JOHNSTONE | F | 14 | 4 | 6 | 10 | 0.29 | 0.71 | 4 |
14 | JAMES MCHAIG | F | 21 | 4 | 6 | 10 | 0.19 | 0.48 | 28 |
24 | TREVOR SMITH | D | 19 | 2 | 8 | 10 | 0.11 | 0.53 | 22 |
9 | BRYAN KAZARIAN | F | 19 | 2 | 8 | 10 | 0.11 | 0.53 | 6 |
16, 93 | MIKE ROCCA | F | 16 | 4 | 5 | 9 | 0.25 | 0.56 | 7 |
42 | THEO PECKHAM | D | 10 | 2 | 7 | 9 | 0.20 | 0.90 | 18 |
22 | JAMIE SHOEMAKER | F | 12 | 3 | 5 | 8 | 0.25 | 0.67 | 28 |
19 | NICK QUAID | D | 19 | 0 | 8 | 8 | 0.00 | 0.42 | 8 |
55 | ADAM KADING | F | 17 | 4 | 3 | 7 | 0.24 | 0.41 | 4 |
17 | ANDY FRACZ | F | 11 | 5 | 2 | 7 | 0.45 | 0.64 | 2 |
7 | GREG THEDE | D | 19 | 1 | 5 | 6 | 0.05 | 0.32 | 10 |
12 | JAY THOMSON | F | 10 | 2 | 3 | 5 | 0.20 | 0.50 | 4 |
86 | ADAM BLUNDELL | D | 12 | 0 | 4 | 4 | 0.00 | 0.33 | 4 |
10 | JOSH DEYELL | D | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 14 |
2 | BRENDEN WELSH | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
40 | NIC MACEACHERN | F | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
34 | JEFF FLAGLER | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | MATT TUTIN | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
33 | ERIC PEICHEFF | G | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
34 | JEFF FLAGLER | 12 | 725.00 | 329 | 33 | 2.73 | 89.97% | 1 |
30 | MATT TUTIN | 1 | 60.00 | 0 | 3 | 3.00 | 0.00% | 0 |
33 | ERIC PEICHEFF | 9 | 540.00 | 198 | 28 | 3.11 | 85.86% | 0 |