Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
11 | DENNIS DEWAR | F | 20 | 12 | 8 | 20 | 0.60 | 1.00 | 6 |
10 | EVAN BUEHLER | F | 19 | 9 | 11 | 20 | 0.47 | 1.05 | 2 |
14, 24 | CURTIS RAWN | F | 19 | 8 | 9 | 17 | 0.42 | 0.89 | 19 |
4 | ANDREW BRUBACHER | D | 16 | 5 | 10 | 15 | 0.31 | 0.94 | 20 |
9 | COLIN MARTIN | F | 22 | 4 | 11 | 15 | 0.18 | 0.68 | 10 |
8 | WINSTON CESTNICK | F | 9 | 8 | 6 | 14 | 0.89 | 1.56 | 8 |
14 | MITCHELL BOERTIEN | F | 19 | 8 | 5 | 13 | 0.42 | 0.68 | 32 |
23 | MACKENZIE KEMP | F | 13 | 4 | 8 | 12 | 0.31 | 0.92 | 2 |
20 | ALEX UTTLEY | F | 13 | 2 | 10 | 12 | 0.15 | 0.92 | 8 |
19 | CHRIS CORBETT | F | 18 | 1 | 7 | 8 | 0.06 | 0.44 | 6 |
26 | MIKE VITELLI | F | 18 | 3 | 5 | 8 | 0.17 | 0.44 | 6 |
12, 28 | NICK CRIMINISI | D | 12 | 1 | 6 | 7 | 0.08 | 0.58 | 8 |
22 | BRODIE MUCKLER | F | 11 | 2 | 4 | 6 | 0.18 | 0.55 | 15 |
21, 25 | RILEY CONNERS | F | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 2 |
17 | SCOTT FRIES | D | 15 | 2 | 3 | 5 | 0.13 | 0.33 | 12 |
2 | GREG HUSZARIK | D | 21 | 1 | 3 | 4 | 0.05 | 0.19 | 2 |
28 | LIAM BUCKLEY | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
3 | DREW MCKEE | D | 13 | 0 | 3 | 3 | 0.00 | 0.23 | 17 |
28 | BRAD KRYSKO | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
4, 5 | CHAD BAUMAN | D | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
27 | CHRIS ECKERT | D | 12 | 1 | 2 | 3 | 0.08 | 0.25 | 6 |
25 | CARVER ORMISTON | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
7 | BRENDAN GORAN | F | 14 | 0 | 2 | 2 | 0.00 | 0.14 | 10 |
21 | TAYLOR STAHLKE | F | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 10 |
6 | RYAN ROPP | F | 15 | 1 | 0 | 1 | 0.07 | 0.07 | 17 |
16 | BRANDON QUAN | D | 12 | 0 | 1 | 1 | 0.00 | 0.08 | 20 |
18 | BRENT FREEMAN | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
21, 28 | ALEX WILSON | F | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 7 |
12 | TYLER PARKER | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | TIM BESTER | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1 | BRAYDEN BRUCE | G | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
29 | BEN LARDER | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
30 | TIM BESTER | 12 | 645.00 | 284 | 58 | 5.40 | 79.58% | 0 |
1 | BRAYDEN BRUCE | 11 | 607.00 | 102 | 68 | 6.72 | 33.33% | 0 |
29 | BEN LARDER | 2 | 87.00 | 37 | 15 | 10.34 | 59.46% | 0 |