Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
19 | MAX CAMPBELL | F | 19 | 18 | 18 | 36 | 0.95 | 1.89 | 2 |
17 | SEAN CONSITT | F | 21 | 9 | 23 | 32 | 0.43 | 1.52 | 16 |
10 | STEVEN SHIPLEY | F | 20 | 15 | 10 | 25 | 0.75 | 1.25 | 4 |
18 | CULLEN MERCER | F | 18 | 13 | 10 | 23 | 0.72 | 1.28 | 8 |
82 | KURTIS BARTLIFF | F | 10 | 9 | 11 | 20 | 0.90 | 2.00 | 0 |
54, 79 | RAY HUETHER | F | 18 | 6 | 12 | 18 | 0.33 | 1.00 | 4 |
54 | NATHAN ANSELL | D | 12 | 5 | 12 | 17 | 0.42 | 1.42 | 4 |
16 | JAMIE HUBER | F | 21 | 6 | 10 | 16 | 0.29 | 0.76 | 2 |
11 | RYAN MURPHY | F | 11 | 6 | 10 | 16 | 0.55 | 1.45 | 23 |
23 | STEPHEN SANZA | F | 12 | 8 | 8 | 16 | 0.67 | 1.33 | 4 |
9 | RYAN WATSON | F | 22 | 9 | 5 | 14 | 0.41 | 0.64 | 6 |
6 | MATT KNIGHT-BEDOUR | D | 19 | 0 | 13 | 13 | 0.00 | 0.68 | 10 |
15 | DEREK ELLIOTT | F | 15 | 6 | 7 | 13 | 0.40 | 0.87 | 6 |
25 | BEN VANOOTEGHEM | F | 14 | 2 | 8 | 10 | 0.14 | 0.71 | 6 |
3 | JOSH CORNELISSEN | D | 14 | 3 | 6 | 9 | 0.21 | 0.64 | 20 |
4 | BRAD BURTON | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
5 | TYLER BRYSON | D | 20 | 1 | 5 | 6 | 0.05 | 0.30 | 16 |
7 | GARRETT RUSSELL | D | 9 | 0 | 5 | 5 | 0.00 | 0.56 | 17 |
31, 35 | GREG DODDS | G | 14 | 0 | 5 | 5 | 0.00 | 0.36 | 0 |
21 | TYLER RYAN | D | 13 | 1 | 3 | 4 | 0.08 | 0.31 | 14 |
24 | JEREMY ROSS | F | 20 | 2 | 1 | 3 | 0.10 | 0.15 | 10 |
12 | BLAKE BUCHANAN | D | 12 | 0 | 3 | 3 | 0.00 | 0.25 | 0 |
4, 8 | BRAYDON BLIGHT-ROYAL | D | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 17 |
14 | DARBY TYNDALL | F | 16 | 0 | 2 | 2 | 0.00 | 0.13 | 2 |
23, 8 | TAYLOR GOSSET | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
22 | ROB RINGUETTE | D | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 10 |
29 | DREW REINHARDT | G | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
29 | DREW REINHARDT | 9 | 510.00 | 269 | 23 | 2.71 | 91.45% | 0 |
31, 35 | GREG DODDS | 14 | 811.00 | 297 | 39 | 2.89 | 86.87% | 1 |