Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
SH125 | Jan 21 | 7:30 PM | Petrolia Squires | 7-1 | Shallow Lake Crushers | Shallow Lake & Distr |
SH126 | Jan 22 | 2:00 PM | Lucknow Lancers | 5-6 | Milverton Four Wheel Drives | PERC |
SH127 | Jan 22 | 2:00 PM | Shelburne Muskies | 3-7 | Minto 81's | Palmerston Arena |
SH128 | Jan 27 | 8:30 PM | Shallow Lake Crushers | 4-5 | Creemore Coyotes | Creemore |
SH124 | Jan 27 | 9:00 PM | Tavistock Royals | 4-1 | Milverton Four Wheel Drives | PERC |
SH119 | Jan 28 | 7:00 PM | Saugeen Shores Winterhawks | 4-6 | Ripley Wolves | Ripley |
SH130 | Jan 28 | 7:30 PM | Tavistock Royals | 6-7 SO | Creemore Coyotes | Creemore |
SH129 | Jan 28 | 7:30 PM | Petrolia Squires | 7-1 | Lucknow Lancers | Lucknow Arena |
SH52 | Jan 28 | 8:00 PM | Shallow Lake Crushers | 4-1 | Shelburne Muskies | Shelburne CDRC |
SH96 | Jan 29 | 6:00 PM | Shelburne Muskies | 0-7 | Saugeen Shores Winterhawks | Bayshore |
Game Data Last Updated: Mar 24, 5:45 PM, Next Update: Mar 24, 5:50 PM