Jump To:
Team | GP | W | L | OT | SO | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 17 | 3 | 1 | 1 | 36 | 0.850 | 104 | 37 | +67 | 0.738 | 8-2-0 | WON 7 |
---|
| 20 | 14 | 6 | 1 | 1 | 30 | 0.700 | 103 | 65 | +38 | 0.613 | 7-3-0 | WON 5 |
---|
| 20 | 14 | 6 | 1 | 0 | 29 | 0.700 | 96 | 47 | +49 | 0.671 | 8-2-0 | WON 1 |
---|
| 20 | 14 | 6 | 1 | 0 | 29 | 0.700 | 85 | 55 | +30 | 0.607 | 7-3-0 | WON 1 |
---|
| 20 | 13 | 7 | 0 | 2 | 28 | 0.650 | 97 | 75 | +22 | 0.564 | 7-3-0 | LOST 1 |
---|
| 20 | 12 | 8 | 0 | 1 | 25 | 0.600 | 92 | 94 | -2 | 0.495 | 5-5-0 | WON 2 |
---|
| 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 97 | 68 | +29 | 0.588 | 7-3-0 | WON 3 |
---|
| 20 | 10 | 10 | 1 | 0 | 21 | 0.500 | 72 | 71 | +1 | 0.503 | 5-5-0 | LOST 3 |
---|
| 20 | 5 | 15 | 0 | 0 | 10 | 0.250 | 51 | 100 | -49 | 0.338 | 2-8-0 | WON 1 |
---|
| 20 | 4 | 16 | 0 | 0 | 8 | 0.200 | 65 | 116 | -51 | 0.359 | 2-8-0 | LOST 1 |
---|
| 20 | 3 | 17 | 2 | 0 | 8 | 0.150 | 54 | 103 | -49 | 0.344 | 1-9-0 | LOST 5 |
---|
| 20 | 2 | 18 | 0 | 0 | 4 | 0.100 | 38 | 123 | -85 | 0.236 | 0-10-0 | LOST 11 |
---|
Sat, Jan 21
Senior Hockey League
Petrolia Squires
@ Shallow Lake CrushersSH125
Shallow Lake & Distr
Sun, Jan 22
Senior Hockey League
Shelburne Muskies
@ Minto 81'sSH127
Palmerston Arena
Senior Hockey League
Lucknow Lancers
@ Milverton Four Wheel DrivesSH126
PERC
Fri, Jan 27
Senior Hockey League
Shallow Lake Crushers
@ Creemore CoyotesSH128
Creemore
Senior Hockey League
Tavistock Royals
@ Milverton Four Wheel DrivesSH124
PERC
Sat, Jan 28
Senior Hockey League
Saugeen Shores Winterhawks
@ Ripley WolvesSH119
Ripley
Senior Hockey League
Tavistock Royals
@ Creemore CoyotesSH130
Creemore
Senior Hockey League
Petrolia Squires
@ Lucknow LancersSH129
Lucknow Arena
Senior Hockey League
Shallow Lake Crushers
@ Shelburne MuskiesSH52
Shelburne CDRC
Sun, Jan 29
Senior Hockey League
Shelburne Muskies
@ Saugeen Shores WinterhawksSH96
Bayshore
Game Data Last Updated: May 28, 3:58 AM, Next Update: Jun 07, 3:58 AM