Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
SH88 | Dec 12 | 2:00 PM | Creemore Coyotes | 2-6 | Milverton 4 Wheel Drives | PERC |
SH89 | Dec 12 | 3:30 PM | Clinton Radars | 2-4 | Saugeen Shores Winterhawks | Port Elgin Plex |
SH91 | Dec 17 | 8:30 PM | Lucknow Lancers | 4-2 | Shallow Lake Crushers | Shallow Lake & Distr |
SH92 | Dec 17 | 8:30 PM | Durham Thundercats | 4-2 | Shelburne Muskies | Shelburne CDRC |
SH90 | Dec 17 | 8:30 PM | Clinton Radars | 4-3 OT | Petrolia Squires | Greenwood |
SH93 | Dec 18 | 7:00 PM | Shelburne Muskies | 3-1 | Ripley Wolves | Ripley |
SH97 | Dec 19 | 2:00 PM | Tavistock Royals | 2-7 | Minto 81's | Palmerston Arena |
SH95 | Dec 19 | 2:00 PM | Shallow Lake Crushers | 0-9 | Lucknow Lancers | Lucknow Arena |
SH47 | Dec 28 | 7:30 PM | Milverton 4 Wheel Drives | 2-6 | Tavistock Royals | Embro |
SH100 | Dec 29 | 7:30 PM | Ripley Wolves | 6-5 OT | Saugeen Shores Winterhawks | Port Elgin Plex |
Game Data Last Updated: May 24, 1:38 AM, Next Update: Jun 03, 1:38 AM