Jump To:
Team | GP | W | L | OT | SO | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 11 | 3 | 1 | 0 | 23 | 0.786 | 69 | 36 | +33 | 0.657 | 8-2-0 | WON 1 |
---|
| 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 58 | 26 | +32 | 0.690 | 7-3-0 | LOST 1 |
---|
| 15 | 9 | 6 | 1 | 1 | 20 | 0.600 | 67 | 44 | +23 | 0.604 | 6-4-0 | LOST 1 |
---|
| 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 53 | 47 | +6 | 0.530 | 5-5-0 | WON 1 |
---|
| 13 | 8 | 5 | 0 | 1 | 17 | 0.615 | 72 | 51 | +21 | 0.585 | 7-3-0 | WON 1 |
---|
| 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 48 | 31 | +17 | 0.608 | 7-3-0 | WON 1 |
---|
| 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 56 | 40 | +16 | 0.583 | 5-5-0 | WON 1 |
---|
| 17 | 8 | 9 | 0 | 0 | 16 | 0.471 | 60 | 78 | -18 | 0.435 | 6-4-0 | WON 1 |
---|
| 13 | 4 | 9 | 1 | 1 | 10 | 0.308 | 43 | 59 | -16 | 0.422 | 3-7-0 | LOST 2 |
---|
| 17 | 5 | 12 | 0 | 0 | 10 | 0.294 | 58 | 87 | -29 | 0.400 | 4-6-0 | LOST 1 |
---|
| 15 | 5 | 10 | 0 | 0 | 10 | 0.333 | 47 | 73 | -26 | 0.392 | 3-7-0 | WON 2 |
---|
| 14 | 4 | 10 | 1 | 0 | 9 | 0.286 | 38 | 62 | -24 | 0.380 | 4-6-0 | LOST 5 |
---|
| 13 | 3 | 10 | 1 | 0 | 7 | 0.231 | 47 | 82 | -35 | 0.364 | 2-8-0 | LOST 1 |
---|
Sun, Dec 12
Senior Hockey League
Creemore Coyotes
@ Milverton 4 Wheel DrivesSH88
PERC
Senior Hockey League
Clinton Radars
@ Saugeen Shores WinterhawksSH89
Port Elgin Plex
Fri, Dec 17
Senior Hockey League
Clinton Radars
@ Petrolia SquiresSH90
Greenwood
Senior Hockey League
Lucknow Lancers
@ Shallow Lake CrushersSH91
Shallow Lake & Distr
Senior Hockey League
Durham Thundercats
@ Shelburne MuskiesSH92
Shelburne CDRC
Sat, Dec 18
Senior Hockey League
Shelburne Muskies
@ Ripley WolvesSH93
Ripley
Sun, Dec 19
Senior Hockey League
Shallow Lake Crushers
@ Lucknow LancersSH95
Lucknow Arena
Senior Hockey League
Tavistock Royals
@ Minto 81'sSH97
Palmerston Arena
Tue, Dec 28
Senior Hockey League
Milverton 4 Wheel Drives
@ Tavistock RoyalsSH47
Embro
Wed, Dec 29
Senior Hockey League
Ripley Wolves
@ Saugeen Shores WinterhawksSH100
Port Elgin Plex
Game Data Last Updated: Oct 02, 9:40 PM, Next Update: Oct 12, 9:40 PM