Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
AQA1 | Feb 07 | 8:30 PM | Shallow Lake Crushers | 4-7 | Milverton 4 Wheel Drives | PERC |
AQB1 | Feb 07 | 8:30 PM | Lucknow Lancers | 4-2 | Petrolia Squires | Greenwood |
AQB2 | Feb 09 | 1:30 PM | Petrolia Squires | 1-5 | Lucknow Lancers | Lucknow Arena |
AQA2 | Feb 14 | 8:30 PM | Milverton 4 Wheel Drives | 6-3 | Shallow Lake Crushers | Shallow Lake & Distr |
ASA1 | Feb 21 | 8:30 PM | Lucknow Lancers | 2-3 | Tavistock Royals | Tavistock |
ASB1 | Feb 21 | 8:30 PM | Milverton 4 Wheel Drives | 5-3 | Elora Rocks | Elora |
ASA2 | Feb 22 | 7:30 PM | Tavistock Royals | 4-3 | Lucknow Lancers | Lucknow Arena |
ASB2 | Feb 23 | 2:00 PM | Elora Rocks | 7-6 | Milverton 4 Wheel Drives | PERC |
ASA3 | Feb 29 | 7:30 PM | Lucknow Lancers | 4-8 | Tavistock Royals | Tavistock |
ASB3 | Feb 29 | 8:00 PM | Milverton 4 Wheel Drives | 8-6 | Elora Rocks | Elora |
ASB4 | Mar 01 | 1:00 PM | Elora Rocks | 3-4 | Milverton 4 Wheel Drives | PERC |
ASA4 | Mar 01 | 7:30 PM | Tavistock Royals | 6-5 | Lucknow Lancers | Lucknow Arena |
ASB5 | Mar 06 | 8:30 PM | Milverton 4 Wheel Drives | 5-8 | Elora Rocks | Elora |
ASB6 | Mar 07 | 7:00 PM | Elora Rocks | 3-4 | Milverton 4 Wheel Drives | PERC |
AF1 | Mar 14 | 7:30 PM | Milverton 4 Wheel Drives | | Tavistock Royals | Tavistock |
AF2 | Mar 15 | 2:00 PM | Tavistock Royals | | Milverton 4 Wheel Drives | PERC |
AF3 | Mar 21 | 7:30 PM | Milverton 4 Wheel Drives | | Tavistock Royals | Tavistock |
AF4 | Mar 22 | 2:00 PM | Tavistock Royals | | Milverton 4 Wheel Drives | PERC |
AF5 | Mar 28 | 7:30 PM | Milverton 4 Wheel Drives | | Tavistock Royals | Tavistock |
AF6 | Mar 29 | 2:00 PM | Tavistock Royals | | Milverton 4 Wheel Drives | PERC |
AF7 | Apr 04 | 7:30 PM | Milverton 4 Wheel Drives | | Tavistock Royals | Tavistock |
Game Data Last Updated: Jan 19, 2:32 AM, Next Update: Jan 29, 2:32 AM